All winners will be contacted by mail on how to claim their prize.
Category ▲ | Prize | Ticket | Name | Town |
---|---|---|---|---|
Early Bonus Prizes | 2020 Chevrolet Corvette Convertible 3LT (valued at $100,398) plus a 2021 Chevrolet Tahoe 4WD High Country (valued at $83,508) plus a 2021 Bayliner VR4 with trailer (valued at $46,500) or a 2021 Leisure Van Unity U24MB and E-Bikes (valued at $222,000) plus $5,000 Cash or a Bloom & Timber Condo by Irwin Homes located at 202-1505 Molson St in Winnipeg, MB (valued at $219,000) plus $10,000 Cash or $200,000 Cash | 4020810 | Dennis Simcock | Winnipeg, MB |
Early Bonus Prizes | 2021 Chevrolet Traverse AWD Premier (valued at $57,908) plus a $5,000 Custom Jewelry Experience or a 2020 Ford Explorer Limited 4WD (valued at $58,099) plus a $5,000 Custom Jewelry Experience or $50,000 Cash | 4056925 | Severino Wiens | Niverville, MB |
Early Bonus Prizes | 2020 Ford Escape SE AWD (valued at $34,849) or 2021 Nissan Rogue S AWD (valued at $34,715) or $25,000 Cash | 4047117 | Lisa-Layne Howe | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4048454 | Arlene Prasek | St Malo, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4053382 | Joel Loiselle | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4016604 | Glennys Mcrae | Falcon Lake, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4029556 | Richard Reeves | Virden, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4011371 | Lisa Jasper | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4065643 | Vance Hrechkosy | Pointe Du Bois, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4012389 | Carlson Onischuk | Brandon, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4003536 | Michael Blackey | Cooks Creek, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4037512 | Patricia Pitman | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4017872 | Judy Minkus | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4025739 | Nancy Cosway | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4050804 | Pamela Oliver | St Andrews, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4060782 | Jeff Baranyk | East St Paul, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4048317 | Shayn Steinthorson | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4010214 | Kristin Black | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4017191 | Paula Fedikow | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4022976 | Margaret Mungal | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4022544 | Tarrah Claeys | Winnipeg, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4059520 | Danny Neufeld | Cooks Creek, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4022698 | Danielle Desautels | Ste Annes, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4037579 | Brady Barr | Flin Flon, MB |
Early Bonus Prizes | 25 Winners of $1,000 each | 4011422 | Shirley Dorge | Winnipeg, MB |
Winner will choose one prize option; other prize options will not be awarded.