All winners will be contacted by mail or by phone with instructions on where and when to pickup their prizes.
Winner will choose one prize option; other prize options will not be awarded.
Category ▲ | Prize | Ticket | Name | City |
---|---|---|---|---|
Calendar | Big Score Regular - $500 each | 5692517 | R. Daigneault | Gillam, MB |
Calendar | Big Score Regular - $500 each | 5742643 | D. Dawert | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5855424 | L. Deen | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5624324 | C. Demery | Teulon, MB |
Calendar | Big Score Regular - $500 each | 5668953 | I. Deneka | West St Paul, MB |
Calendar | Big Score Regular - $500 each | 5837913 | D. Desrosiers | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5787639 | G. Desrosiers | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5757266 | G. Devion | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5706089 | L. Dionne | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5655870 | R. Doiron | Morris, MB |
Calendar | Big Score Regular - $500 each | 5850941 | D. Dumas | Pine Falls, MB |
Calendar | Big Score Regular - $500 each | 5631043 | W. Duncan | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5730169 | H. Dyrda | Dauphin, MB |
Calendar | Big Score Regular - $500 each | 5719005 | S. Dzogan | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5709008 | J. Ewasiuk | Onanole, MB |
Calendar | Big Score Regular - $500 each | 5790624 | G. Fairchild | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5848315 | C. Fank | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5619271 | S. Farley | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5618579 | M. Fast | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5852730 | J. Fehr | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5808254 | B. Fisher | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5642410 | J. Fisher | Roseau River, MB |
Calendar | Big Score Regular - $500 each | 5627153 | B. Forrester | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5702787 | L. Fouillard | St Lazare, MB |
Calendar | Big Score Regular - $500 each | 5650910 | R. Franzmann | Carman, MB |
Grand and final prizes drawn on November 10, 2022.
Winners of any prize that has a cash option entitlement will be contacted directly by letter or by phone as to how to claim your prize.
Winners of $50 Tim Hortons Tim Cards, $50 London Drugs gift cards, $50 Save-On- Foods gift cards, $75 Save-On Foods gift cards, $100 London Drugs gift cards, and $100 Esso gift cards will receive your prize by mail at the address on your ticket order. You should receive your prize by December 3, 2022.
For customer service enquiries, please call 778-729-0503 or 1-866-636-2491 or email [email protected].
BC Children’s Hospital Foundation Dream Lottery 2022. BC Gaming Event Licences #134657, #134657, #134656. Licensee: BC Children’s Hospital Foundation, 938 W 28th Ave, Vancouver, BC.