All winners will be contacted by mail or by phone with instructions on where and when to pickup their prizes.
Winner will choose one prize option; other prize options will not be awarded.
Category ▲ | Prize | Ticket | Name | City |
---|---|---|---|---|
Calendar | Big Score Regular - $500 each | 5772741 | R. Lesage | Gilbert Plains, MB |
Calendar | Big Score Regular - $500 each | 5678860 | K. Livingstone | Cartwright, MB |
Calendar | Big Score Regular - $500 each | 5763572 | K. Loewen | North Cypress, MB |
Calendar | Big Score Regular - $500 each | 5715376 | W. Lowe | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5618223 | B. Lutz | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5790636 | J. Lys | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5789731 | R. Macbeth | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5654541 | A. Mak | Pulon, MB |
Calendar | Big Score Regular - $500 each | 5756957 | D. Malowski | Guildford Planes, MB |
Calendar | Big Score Regular - $500 each | 5630321 | C. Mandziuk | Gilbert Plains, MB |
Calendar | Big Score Regular - $500 each | 5682266 | J. Marshall | Woodlands, MB |
Calendar | Big Score Regular - $500 each | 5714814 | J. Marton | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5816845 | D. Massey | Brandon, MB |
Calendar | Big Score Regular - $500 each | 5804212 | D. Massey | Brandon, MB |
Calendar | Big Score Regular - $500 each | 5787687 | R. Mathurri | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5651634 | C. Mattern | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5675471 | R. Maxwell | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5770134 | M. Mccutcheon | East St Paul, MB |
Calendar | Big Score Regular - $500 each | 5823230 | S. Mcgarey | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5818892 | L. Mckay | The Pas, MB |
Calendar | Big Score Regular - $500 each | 5709135 | S. Mckellar | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5703967 | R. Mclennan | Rosewood, MB |
Calendar | Big Score Regular - $500 each | 5850342 | K. Mcleod | Dugald, MB |
Calendar | Big Score Regular - $500 each | 5823118 | T. Menzies | Flin Flon, MB |
Calendar | Big Score Regular - $500 each | 5806389 | C. Miller | Stockton, MB |
Grand and final prizes drawn on November 10, 2022.
Winners of any prize that has a cash option entitlement will be contacted directly by letter or by phone as to how to claim your prize.
Winners of $50 Tim Hortons Tim Cards, $50 London Drugs gift cards, $50 Save-On- Foods gift cards, $75 Save-On Foods gift cards, $100 London Drugs gift cards, and $100 Esso gift cards will receive your prize by mail at the address on your ticket order. You should receive your prize by December 3, 2022.
For customer service enquiries, please call 778-729-0503 or 1-866-636-2491 or email [email protected].
BC Children’s Hospital Foundation Dream Lottery 2022. BC Gaming Event Licences #134657, #134657, #134656. Licensee: BC Children’s Hospital Foundation, 938 W 28th Ave, Vancouver, BC.