All winners will be contacted by mail or by phone with instructions on where and when to pickup their prizes.
Winner will choose one prize option; other prize options will not be awarded.
Category ▲ | Prize | Ticket | Name | City |
---|---|---|---|---|
Calendar | Big Score Regular - $500 each | 5864442 | D. Beaulieu | Amaranth, MB |
Calendar | Big Score Regular - $500 each | 5788078 | G. Belisle | Seven Sisters Falls, MB |
Calendar | Big Score Regular - $500 each | 5818280 | G. Bell | Sunnyside, MB |
Calendar | Big Score Regular - $500 each | 5807077 | J. Bent | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5680133 | C. Boe | Thompson, MB |
Calendar | Big Score Regular - $500 each | 5716067 | J. Bornhorst | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5753308 | P. Brady | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5758666 | M. Bridgford Read | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5667732 | K. Briese | Neepawa, MB |
Calendar | Big Score Regular - $500 each | 5830342 | C. Brown | St Pierre Jolys, MB |
Calendar | Big Score Regular - $500 each | 5699424 | T. Burak | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5849327 | C. Burnell | Lac Du Bonnet, MB |
Calendar | Big Score Regular - $500 each | 5715510 | G. Bye | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5715142 | G. Calixto | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5826739 | D. Campbell | Griswold, MB |
Calendar | Big Score Regular - $500 each | 5864303 | A. Caniouras | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5785265 | G. Carroll | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5785280 | G. Carroll | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5658720 | D. Chabot | Marchand, MB |
Calendar | Big Score Regular - $500 each | 5688233 | A. Chanway | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5862013 | D. Chase | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5771267 | A. Clement | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5648107 | M. Copp | Sunnyside, MB |
Calendar | Big Score Regular - $500 each | 5650160 | E. Crocker | Winnipeg, MB |
Calendar | Big Score Regular - $500 each | 5617898 | T. Cyr | Winnipeg, MB |
Grand and final prizes drawn on November 10, 2022.
Winners of any prize that has a cash option entitlement will be contacted directly by letter or by phone as to how to claim your prize.
Winners of $50 Tim Hortons Tim Cards, $50 London Drugs gift cards, $50 Save-On- Foods gift cards, $75 Save-On Foods gift cards, $100 London Drugs gift cards, and $100 Esso gift cards will receive your prize by mail at the address on your ticket order. You should receive your prize by December 3, 2022.
For customer service enquiries, please call 778-729-0503 or 1-866-636-2491 or email [email protected].
BC Children’s Hospital Foundation Dream Lottery 2022. BC Gaming Event Licences #134657, #134657, #134656. Licensee: BC Children’s Hospital Foundation, 938 W 28th Ave, Vancouver, BC.